Country
Romania
1 city in this atlas
In this atlas1
Settlements listed60
Latitude span44.4° to 44.4°
OffsetsUTC+2
Cities
| City | Population |
|---|---|
| Bucharestcapital | 1,877,155 |
| Sector 3 | 385,439 |
| Iaşi | 378,954 |
| Sector 6 | 367,760 |
| Constanţa | 317,832 |
| Sector 2 | 290,507 |
| Sector 4 | 287,828 |
| Cluj-Napoca | 286,598 |
| Sector 5 | 271,575 |
| Braşov | 253,200 |
| Timişoara | 250,849 |
| Craiova | 234,140 |
| Sector 1 | 225,453 |
| Galaţi | 217,851 |
| Târgu Mureş | 212,752 |
| Oradea | 183,105 |
| Ploieşti | 180,540 |
| Arad | 169,065 |
| Brăila | 154,686 |
| Piteşti | 141,275 |
| Bacău | 136,087 |
| Sibiu | 134,309 |
| Satu Mare | 112,490 |
| Baia Mare | 108,759 |
| Buzău | 103,481 |
| Piatra Neamţ | 102,688 |
| Râmnicu Vâlcea | 93,151 |
| Botoşani | 90,010 |
| Suceava | 84,308 |
| Reşiţa | 81,228 |
| Drobeta-Turnu Severin | 79,865 |
| Bistriţa | 78,877 |
| Târgu Jiu | 73,545 |
| Hunedoara | 69,136 |
| Roman | 67,819 |
| Bârlad | 67,818 |
| Deva | 67,802 |
| Târgovişte | 66,965 |
| Focșani | 66,648 |
| Tulcea | 65,624 |
| Alba Iulia | 64,227 |
| Slatina | 63,487 |
| Vaslui | 63,035 |
| Giurgiu | 54,551 |
| Mediaş | 53,040 |
| Zalău | 52,359 |
| Sfântu Gheorghe | 50,080 |
| Paşcani | 45,000 |
| Petroşani | 44,187 |
| Turda | 43,319 |
| Medgidia | 43,315 |
| Lugoj | 43,243 |
| Câmpina | 41,554 |
| Slobozia | 41,550 |
| Tecuci | 41,154 |
| Sighetu Marmaţiei | 40,653 |
| Alexandria | 40,390 |
| Mangalia | 39,619 |
| Râmnicu Sărat | 38,526 |
| Dej | 38,033 |
The 60 largest settlements, from a gazetteer with no population floor.
Linked cities have a page in this atlas. The rest are listed for completeness.