Country
Rwanda
1 city in this atlas
In this atlas1
Settlements listed51
Latitude span-1.9° to -1.9°
OffsetsUTC+2
Cities
| City | Population |
|---|---|
| Kigalicapital | 1,132,686 |
| Gisenyi | 172,357 |
| Musanze | 153,368 |
| Nyagatare | 100,000 |
| Gitarama | 87,613 |
| Muhanga | 82,797 |
| Butare | 62,823 |
| Kibuye | 48,024 |
| Rwamagana | 47,203 |
| Kibungo | 46,240 |
| Cyangugu | 43,866 |
| Shyorongi | 43,744 |
| Byumba | 43,134 |
| Ndera | 41,764 |
| Kirambo | 40,341 |
| Kagano | 39,994 |
| Ngororero | 38,823 |
| Nzega | 33,832 |
| Macuba | 33,319 |
| Karengera | 32,504 |
| Nyanza | 32,016 |
| Bugarama | 31,086 |
| Gihombo | 29,843 |
| Karambi | 29,726 |
| Bushekeri | 29,680 |
| Nyabitekeli | 29,293 |
| Busogo | 28,264 |
| Shangi | 28,064 |
| Kayonza | 27,059 |
| Cyato | 26,996 |
| Kirimbi | 25,647 |
| Gitesi | 24,859 |
| Bushenge | 22,624 |
| Nyamata | 21,509 |
| Ruhango | 21,478 |
| Gikongoro | 21,029 |
| Mahembe | 20,043 |
| Mukamira | 19,021 |
| Mugina | 18,586 |
| Umutara | 18,038 |
| Rangiro | 17,967 |
| Kamuhanda / Ruyenzi | 16,369 |
| Bugaragara | 15,732 |
| Mukingo | 15,695 |
| Kora | 15,134 |
| Kinigi | 14,523 |
| Mabanza | 13,139 |
| Gahini | 7,917 |
| Ruhuha | 5,842 |
| Tare | 3,426 |
| Eglise Catholique, Centrale GIKO | 3,000 |
Linked cities have a page in this atlas. The rest are listed for completeness.