Parallel
9°S
4 atlas cities on this line
Atlas cities4
Listed here33over 200,000, plus every atlas city
Cities on 9°S
| City | Country | Population | Position |
|---|---|---|---|
| Trujillo | PE | 919,899 | 8.12°S, 79.03°W |
| Pucallpa | PE | 326,040 | 8.38°S, 74.55°W |
| Porto Velho | BR | 548,952 | 8.76°S, 63.90°W |
| Caruaru | BR | 402,290 | 8.28°S, 35.98°W |
| Cabo de Santo Agostinho | BR | 216,969 | 8.29°S, 35.03°W |
| Jaboatão dos Guararapes | BR | 644,037 | 8.11°S, 35.01°W |
| Jaboatão | BR | 702,621 | 8.18°S, 35.00°W |
| Recife | BR | 1,653,461 | 8.05°S, 34.88°W |
| Olinda | BR | 366,754 | 8.01°S, 34.86°W |
| Talatona | AO | 500,000 | 8.92°S, 13.19°E |
| Samba | AO | 364,986 | 8.88°S, 13.20°E |
| Nova Vida | AO | 464,985 | 8.91°S, 13.22°E |
| Luanda | AO | 2,776,168 | 8.84°S, 13.23°E |
| Maianga | AO | 727,681 | 8.85°S, 13.24°E |
| Golfe | AO | 655,796 | 8.87°S, 13.26°E |
| Camama | AO | 667,094 | 8.94°S, 13.27°E |
| Cazenga | AO | 394,170 | 8.84°S, 13.28°E |
| Kilamba | AO | 237,528 | 8.85°S, 13.28°E |
| Hoji ya Henda | AO | 642,050 | 8.81°S, 13.29°E |
| Kima Kieza | AO | 428,855 | 8.83°S, 13.30°E |
| Vila Flor | AO | 256,066 | 8.98°S, 13.31°E |
| Mulenvos | AO | 882,014 | 8.87°S, 13.33°E |
| Kikolo | AO | 728,205 | 8.78°S, 13.33°E |
| Viana | AO | 865,863 | 8.91°S, 13.37°E |
| Kamina | CD | 200,184 | 8.74°S, 25.00°E |
| Mbeya | TZ | 541,603 | 8.90°S, 33.45°E |
| Ifakara | TZ | 205,843 | 8.13°S, 36.68°E |
| Jember | ID | 298,585 | 8.17°S, 113.70°E |
| Denpasar | ID | 670,210 | 8.65°S, 115.22°E |
| Klungkung | ID | 223,720 | 8.53°S, 115.40°E |
| Mataram | ID | 441,147 | 8.58°S, 116.12°E |
| Dili | TL | 150,000 | 8.56°S, 125.57°E |
| Funafuti | TV | 6,320 | 8.52°S, 179.19°E |
Ordered west to east. Cities under 200,000 are omitted unless they have a page here.