Parallel
15°N
6 atlas cities on this line
Atlas cities6
Listed here25over 200,000, plus every atlas city
Cities on 15°N
| City | Country | Population | Position |
|---|---|---|---|
| Cobán | GT | 212,047 | 15.47°N, 90.37°W |
| San Pedro Sula | HN | 801,259 | 15.51°N, 88.03°W |
| La Ceiba | HN | 215,973 | 15.77°N, 86.83°W |
| La Ceiba | HN | 222,055 | 15.76°N, 86.78°W |
| Roseau | DM | 16,571 | 15.30°N, 61.39°W |
| Omdurman | SD | 1,849,659 | 15.64°N, 32.48°E |
| Khartoum | SD | 1,974,647 | 15.55°N, 32.53°E |
| Khartoum North | SD | 1,012,211 | 15.65°N, 32.53°E |
| Kassala | SD | 401,477 | 15.45°N, 36.40°E |
| Asmara | ER | 563,930 | 15.34°N, 38.93°E |
| Sanaa | YE | 1,937,451 | 15.35°N, 44.21°E |
| Belagavi | IN | 490,045 | 15.85°N, 74.50°E |
| Hubballi | IN | 943,788 | 15.35°N, 75.13°E |
| Hosapete | IN | 206,167 | 15.27°N, 76.39°E |
| Ballari | IN | 410,445 | 15.14°N, 76.92°E |
| Kurnool | IN | 460,184 | 15.83°N, 78.04°E |
| Nandyāl | IN | 211,424 | 15.48°N, 78.48°E |
| Ongole | IN | 208,344 | 15.50°N, 80.04°E |
| Điện Bàn | VN | 226,564 | 15.89°N, 108.25°E |
| Quảng Ngãi | VN | 278,496 | 15.12°N, 108.79°E |
| Santol | PH | 298,976 | 15.16°N, 120.57°E |
| Angeles City | PH | 483,452 | 15.15°N, 120.58°E |
| Tarlac City | PH | 401,892 | 15.48°N, 120.60°E |
| San Fernando | PH | 251,248 | 15.03°N, 120.68°E |
| Cabanatuan City | PH | 343,672 | 15.49°N, 120.97°E |
Ordered west to east. Cities under 200,000 are omitted unless they have a page here.