Country
India
57 cities in this atlas
In this atlas57
Settlements listed60
Latitude span8.7° to 34.1°
OffsetsUTC+5:30
Cities
| City | Population |
|---|---|
| Mumbai | 12,691,836 |
| Delhi | 11,034,555 |
| Bengaluru | 8,495,492 |
| Hyderabad | 6,993,262 |
| Ahmedabad | 6,357,693 |
| Chennai | 4,681,087 |
| Kolkata | 4,631,392 |
| Surat | 4,591,246 |
| Pune | 3,124,458 |
| Jaipur | 3,046,163 |
| Kanpur | 2,823,249 |
| Navi Mumbai | 2,600,000 |
| Lucknow | 2,472,011 |
| Nagpur | 2,405,665 |
| Coimbatore | 2,136,916 |
| Indore | 1,994,397 |
| Thāne | 1,841,488 |
| Vadodara | 1,822,221 |
| Bhopal | 1,798,218 |
| Rasapūdipalem | 1,728,128 |
| Pimpri-Chinchwad | 1,727,692 |
| Patna | 1,684,297 |
| Kallakurichi | 1,682,687 |
| Ludhiana | 1,618,879 |
| Nashik | 1,486,053 |
| Madurai | 1,465,625 |
| Tirunelveli | 1,435,844 |
| Agra | 1,430,055 |
| Faridabad | 1,414,050 |
| Rājkot | 1,390,640 |
| Najafgarh | 1,365,000 |
| Jamshedpur | 1,339,438 |
| Gorakhpur | 1,324,570 |
| Pimpri | 1,284,606 |
| Kalyān | 1,262,255 |
| Dombivali | 1,247,327 |
| Meerut | 1,223,184 |
| Virār | 1,222,390 |
| Nowrangapur | 1,220,946 |
| Srinagar | 1,206,419 |
| Ghāziābād | 1,199,191 |
| Dhanbad | 1,196,214 |
| Aurangabad | 1,175,116 |
| Varanasi | 1,164,404 |
| Amritsar | 1,159,227 |
| Vijayawada | 1,143,232 |
| Ranchi | 1,120,374 |
| Jabalpur | 1,081,677 |
| Prayagraj | 1,073,438 |
| Visakhapatnam | 1,063,178 |
| Jodhpur | 1,056,191 |
| Gwalior | 1,054,420 |
| Teni | 1,034,724 |
| Howrah | 1,027,672 |
| Raipur | 1,027,264 |
| Tiruchirappalli | 1,022,518 |
| Kota | 1,001,694 |
| Shivaji Nagar | 1,000,000 |
| Sholapur | 997,281 |
| Chandigarh | 970,602 |
The 60 largest settlements, from a gazetteer with no population floor.
Linked cities have a page in this atlas. The rest are listed for completeness.