Sister cities
Twinned with Buenos Aires
39 of 68 in this atlas
Buenos Aires maintains formal ties with municipalities across nearly every continent, from Athens and Berlin to Beijing and Cape Town, reaching neighboring capitals like Montevideo, La Paz, and Quito as well as distant partners such as Osaka and Ottawa. Almost all these pairings are mutual, each side naming the other in return, with Istanbul the sole exception, listing Buenos Aires without reciprocal acknowledgment.
In this atlas39
Twinned in total68
Not reciprocated1
Twinned with Buenos Aires
| City | Country | Distance | Lists back |
|---|---|---|---|
| Athens | GR | 11,686 km | yes |
| Barcelona | ES | 10,466 km | yes |
| Barranquilla | CO | 5,355 km | yes |
| Beijing | CN | 19,267 km | yes |
| Beirut | LB | 12,374 km | yes |
| Belgrade | RS | 11,864 km | yes |
| Berlin | DE | 11,910 km | yes |
| Bogotá | CO | 4,661 km | yes |
| Brasília | BR | 2,339 km | yes |
| Cairo | EG | 11,815 km | yes |
| Cape Town | ZA | 6,869 km | yes |
| Damascus | SY | 12,418 km | yes |
| Istanbul | TR | 12,243 km | not listed |
| Kyiv | UA | 12,825 km | yes |
| La Paz | BO | 2,236 km | yes |
| Lima | PE | 3,138 km | yes |
| Lisbon | PT | 9,600 km | yes |
| London | GB | 11,128 km | yes |
| Madrid | ES | 10,046 km | yes |
| Medellín | CO | 4,889 km | yes |
| Mexico City | MX | 7,392 km | yes |
| Milan | IT | 11,190 km | yes |
| Montevideo | UY | 203 km | yes |
| Moscow | RU | 13,476 km | yes |
| Osaka | JP | 18,746 km | yes |
| Ottawa | CA | 9,067 km | yes |
| Porto Alegre | BR | 843 km | yes |
| Prague | CZ | 11,812 km | yes |
| Quito | EC | 4,358 km | yes |
| Ramallah | PS | 12,243 km | yes |
| Rio de Janeiro | BR | 1,967 km | yes |
| Saint Petersburg | RU | 13,213 km | yes |
| Santiago | CL | 1,137 km | yes |
| Santo Domingo | DO | 6,026 km | yes |
| São Paulo | BR | 1,675 km | yes |
| Seoul | KR | 19,432 km | yes |
| Warsaw | PL | 12,328 km | yes |
| Yerevan | AM | 13,393 km | yes |
| Zagreb | HR | 11,635 km | yes |
1 of these do not list Buenos Aires back. Twinning is declared independently by each municipality, so one-sided pairs are common — and usually more interesting than the mutual ones.